Upcoming Events & Seminars
Elmore Field Days Elmore
Victoria October 5th - 7th
For Seminars be early book now »
Distributor Login
Distributor Login
Logout »Distribution Opportunities all areas
Click Here »
Agriculture Issues
REFRACTIVE INDEX OF CROP JUICES -
CALIBRATED IN % SUCROSE OR BRIX
Refractometers are easy to use, even for the inexperienced operators. To make a reading, place 2 to 3 drops of the liquid sample on the prism surface, close cover & point toward any light source. Focus the eyepiece by turning to the right or left. Locate the point on the graduated scale where the light & dark fields meet. Read the % sucrose (solids content) on the scale. The chart represents values for juices of mature crops.
For reference, pure (distilled) water has a reading of “0” Brix.
Within a given species of plant, the crop with a higher refractive index will have a higher sugar content, higher mineral content, higher protein content and a greater specific gravity or density. This adds up to a sweeter tasting, more minerally nutritious food (maximum nutritional value) with a lower nitrate and water content and better storage characteristics.
Crops with a higher refractive index will produce more alcohol from fermented sugars and be more resistant to insects, thus resulting in decreased insecticide usage. For resistance to insects, maintain a Brix of 12 or higher in the juice of the leaves of any plant. Crops with a higher sugar content will have a lower freezing point and therefore be less prone to frost damage.
Soil fertility needs may also be established from this reading. Highest readings will be obtained where soil nutrients are in best balance and are made available by microbes upon demand by the plant.
FRUITS |
POOR |
AVERAGE |
GOOD |
EXCELLENT |
| Apple | 6 | 10 | 14 | 18 |
| Avocados | 4 | 6 | 8 | 10 |
| Bananas | 8 | 10 | 12 | 14 |
| Cantaloup | 8 | 12 | 14 | 16 |
| Casaba | 8 | 10 | 12 | 14 |
| Cherries | 6 | 8 | 14 | 16 |
| Grapes | 8 | 12 | 16 | 20 |
| Grapefruit | 6 | 10 | 14 | 18 |
| Honeydew | 8 | 10 | 12 | 14 |
| Kumquat | 4 | 6 | 8 | 10 |
| Lemons | 4 | 6 | 8 | 12 |
| Limes | 4 | 6 | 10 | 12 |
| Mangos | 4 | 6 | 10 | 14 |
| Oranges | 6 | 10 | 16 | 20 |
| Papayas | 6 | 10 | 18 | 22 |
| Peaches | 6 | 10 | 14 | 18 |
| Pears | 6 | 10 | 12 | 14 |
| Pineapple | 12 | 14 | 20 | 22 |
| Raspberries | 6 | 8 | 12 | 14 |
| Strawberries | 6 | 10 | 14 | 16 |
| Tomatoes | 4 | 6 | 8 | 12 |
| Watermelon | 8 | 12 | 14 | 16 |
LEGUMES & GRASS |
||||
| Lucerne | 4 | 8 | 16 | 22 |
| Grains | 6 | 10 | 14 | 18 |
| Sorghum | 6 | 10 | 22 | 30 |
| Clover | 4 | 8 | 16 | 22 |
| Grasses | 6 | 10 | 14 | 18 |
VEGETABLES |
||||
| Asparagus | 2 | 4 | 6 | 8 |
| Beets | 6 | 8 | 10 | 12 |
| Bell Peppers | 4 | 6 | 8 | 12 |
| Broccoli | 6 | 8 | 10 | 12 |
| Cabbage | 6 | 8 | 10 | 12 |
| Carrots | 4 | 6 | 12 | 18 |
| Cauliflower | 4 | 6 | 8 | 10 |
| Celery | 4 | 6 | 10 | 12 |
| Corn Stalks | 4 | 8 | 14 | 20 |
| Corn (Young) | 6 | 10 | 18 | 24 |
| Cow Peas | 4 | 6 | 10 | 12 |
| Endive | 4 | 6 | 8 | 10 |
| English Peas | 8 | 10 | 12 | 14 |
| Escarole | 4 | 6 | 8 | 10 |
| Field Peas | 4 | 6 | 10 | 12 |
| Green Beans | 4 | 6 | 8 | 10 |
| Hot Peppers | 4 | 6 | 8 | 10 |
| Kohlrabi | 6 | 8 | 10 | 12 |
| Lettuce | 4 | 6 | 8 | 10 |
| Onions | 4 | 6 | 8 | 10 |
| Parsley | 4 | 6 | 8 | 10 |
| Peanuts | 4 | 6 | 8 | 10 |
| Potatoes, Irish | 3 | 5 | 7 | 8 |
| Potatoes, Red | 3 | 5 | 7 | 8 |
| Potatoes, Sweet | 6 | 8 | 10 | 14 |
| Romaine | 4 | 6 | 8 | 10 |
| Rutabagas | 4 | 6 | 10 | 12 |
| Squash | 6 | 8 | 12 | 14 |
| Sweet Corn | 6 | 10 | 18 | 24 |
| Turnips | 4 | 6 | 8 | 10 |
